Web EndMemo


Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 12.698 10737.241 7.054
Vitamin A (IU) mcg 231.746 52714.285 68.235
Vitamin B-6 mcg 0.223 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 4.761 242.444 0.5
Vitamin E mg 0.079 45 0.181
Vitamin K ug 0.476 1640 0.691
Phosphorus (P) mg 74.603 9913.043 92.857
Potassium (K) mg 250.793 16500 174.897
Manganese (Mn) mg 1.517 88.1 31.25
Sodium (Na) mg 4.761 38750 0.993
Selenium (Se) ug 0.634 1917.107 136.283
Calcium (Ca) mg 3.174 7369.565 3.513
Zinc (Zn) mg 0.634 90.809 0.551
Iron (Fe) mg 0.603 97.692 1.142
Magnesium (Mg) mg 28.571 532.627 20
Copper (Cu) mg 0.046 14.588 0.086
Energy (Calories) KCal 93.65 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 3.111 61.305 4.692
Total Dietary Fiber g 2.857 51.173 1.088
Sugars g 3.587 100 1.684
Carbon Hydrote g 22.333 100 16
Fat g 0.746 100 3.268
Total Saturated fatty acids g 0.114 51.366 0.809
Total polyunsaturated fatty acids g 0.347 65.698 0.51
Pantothenic acid g 0.25 35.5 0.273
Total monounsaturated fatty acids g 0.215 74.647 0.949
Moisture (water) g 73.206 99.901 59.889
Alpha-Carotene ug 20.634 4795.102 0.000
Beta-Carotene ug 58.73 27666.666 0.000
Beta-cryptoxanthin ug 141.269 7904.761 0.000
Dietary Folate Equivalents ug 31.746 2690 19.78
Lutein + Zeaxanthin ug 852.38 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.517 88.1 0.993
Thiamin mg 0.174 9.02 0.073
Riboflavin mg 0.068 8.06 0.126





See Also: